Fulcrum Suspensions 0-70mm Front & 0-50mm Rear Bilstein Lift Kit to suit Ford F-150 13th Gen 2015-2020
| SKU | F150-005 |
|---|---|
| Foot Note 1 | Kit contains: Bilstein Shocks 47-323841 x 1, 25-311372 x 2, Formula Leaf Springs FLS-158 x 2, U-Bolts TDUB-033 x 2 |
| Foot Note 2 | Please note matching spring rates with your vehicles weight is critical to performance. If you are unsure of your vehicles rear load or the spring rate you should get. Then please send us a message or call us to make sure you get the right spring rate. |
| Components Per | 1 Kit |
| Sub brand | Formula 4x4 |
| Product Note | Lift Front: 0-70mm or 0-2.75 Inch Lift Rear: 0-50mm or 2 Inch |
| EAN | F150-006 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Fulcrum Suspensions 0-70mm Front & 0-50mm Rear Bilstein Lift Kit to suit Ford F-150 13th Gen 2015-2020
Fulcrum Suspensions 0-70mm Front & 0-50mm Rear Bilstein Lift Kit to suit Ford F-150 13th Gen 2015-2020
| SKU | F150-005 |
|---|---|
| Foot Note 1 | Kit contains: Bilstein Shocks 47-323841 x 1, 25-311372 x 2, Formula Leaf Springs FLS-158 x 2, U-Bolts TDUB-033 x 2 |
| Foot Note 2 | Please note matching spring rates with your vehicles weight is critical to performance. If you are unsure of your vehicles rear load or the spring rate you should get. Then please send us a message or call us to make sure you get the right spring rate. |
| Components Per | 1 Kit |
| Sub brand | Formula 4x4 |
| Product Note | Lift Front: 0-70mm or 0-2.75 Inch Lift Rear: 0-50mm or 2 Inch |
| EAN | F150-006 |
Original: $2,728.97
-65%$2,728.97
$955.14Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | F150-005 |
|---|---|
| Foot Note 1 | Kit contains: Bilstein Shocks 47-323841 x 1, 25-311372 x 2, Formula Leaf Springs FLS-158 x 2, U-Bolts TDUB-033 x 2 |
| Foot Note 2 | Please note matching spring rates with your vehicles weight is critical to performance. If you are unsure of your vehicles rear load or the spring rate you should get. Then please send us a message or call us to make sure you get the right spring rate. |
| Components Per | 1 Kit |
| Sub brand | Formula 4x4 |
| Product Note | Lift Front: 0-70mm or 0-2.75 Inch Lift Rear: 0-50mm or 2 Inch |
| EAN | F150-006 |















