Xforce Exhaust For Ford FG V8 Supercharged 304 Stainless Steel Cat Back System
Dual 3" Cat Back System with Oval Muffler and Quad 3" Polished Tips
Ā
Dual 3" Cat Back System with Oval Muffler and Quad 3" Polished Tips .
- Twin 3ā³ Cat-Back system
- Brushed 304 stainless steel
- Twin center resonators
- 4ā³ over axle with V band clamp
- Tube Size:Ā 076mm (3")
- Exit:Ā Twin Out
- Material Type:Ā 304 Stainless Steel
- System Layout:Ā Cat Back System
Ā
FPV GT (01/2008 - 10/2016), GS (01/2008 - 10/2016), Falcon (01/2008 - 10/2016), GT-P (01/2008 - 10/2016), GT-E (01/2008 - 10/2016), Gt F 351 (01/2008 - 10/2016), Ford Falcon (01/2008 - 10/2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 01/2016 | 10/2016 | Sedan | FG X | BOSS 345 | 5.0L | Petrol | XR8 SPRINT | RWD |
| FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | BOSS 335 | 5.0L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 11/2014 | 10/2016 | Sedan | FG X | Boss 335 | 5.0L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 02/2008 | 12/2014 | Sedan | FG | Boss 290 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 01/2008 | 01/2011 | Sedan | FG | BOSS 290 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FPV | FALCON | 10/2010 | 12/2014 | Sedan | FG | Boss 315 50 | 5.0L | Petrol | GS Supercharged | RWD |
| FPV | FALCON | 10/2010 | 12/2014 | Sedan | FG | Boss 335 | 5.0L | Petrol | GT-E/GT-P | RWD |
| FPV | GS | 10/2010 | 12/2016 | Sedan | FG | BOSS 315 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GS | 09/2009 | 12/2010 | Sedan | FG | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT | 10/2010 | 12/2016 | Sedan | FG | BOSS 335 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT-E | 10/2010 | 12/2016 | Sedan | FG | BOSS 335 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT-E | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT F 351 | 07/2014 | 12/2016 | Sedan | FG | BOSS 351 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT-P | 10/2010 | 12/2016 | Sedan | FG | BOSS 335 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT-P | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Xforce Exhaust For Ford FG V8 Supercharged 304 Stainless Steel Cat Back System
Xforce Exhaust For Ford FG V8 Supercharged 304 Stainless Steel Cat Back System
Dual 3" Cat Back System with Oval Muffler and Quad 3" Polished Tips
Ā
Dual 3" Cat Back System with Oval Muffler and Quad 3" Polished Tips .
- Twin 3ā³ Cat-Back system
- Brushed 304 stainless steel
- Twin center resonators
- 4ā³ over axle with V band clamp
- Tube Size:Ā 076mm (3")
- Exit:Ā Twin Out
- Material Type:Ā 304 Stainless Steel
- System Layout:Ā Cat Back System
Ā
FPV GT (01/2008 - 10/2016), GS (01/2008 - 10/2016), Falcon (01/2008 - 10/2016), GT-P (01/2008 - 10/2016), GT-E (01/2008 - 10/2016), Gt F 351 (01/2008 - 10/2016), Ford Falcon (01/2008 - 10/2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 01/2016 | 10/2016 | Sedan | FG X | BOSS 345 | 5.0L | Petrol | XR8 SPRINT | RWD |
| FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | BOSS 335 | 5.0L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 11/2014 | 10/2016 | Sedan | FG X | Boss 335 | 5.0L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 02/2008 | 12/2014 | Sedan | FG | Boss 290 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 01/2008 | 01/2011 | Sedan | FG | BOSS 290 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FPV | FALCON | 10/2010 | 12/2014 | Sedan | FG | Boss 315 50 | 5.0L | Petrol | GS Supercharged | RWD |
| FPV | FALCON | 10/2010 | 12/2014 | Sedan | FG | Boss 335 | 5.0L | Petrol | GT-E/GT-P | RWD |
| FPV | GS | 10/2010 | 12/2016 | Sedan | FG | BOSS 315 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GS | 09/2009 | 12/2010 | Sedan | FG | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT | 10/2010 | 12/2016 | Sedan | FG | BOSS 335 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT-E | 10/2010 | 12/2016 | Sedan | FG | BOSS 335 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT-E | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT F 351 | 07/2014 | 12/2016 | Sedan | FG | BOSS 351 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT-P | 10/2010 | 12/2016 | Sedan | FG | BOSS 335 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT-P | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD |
Original: $1,749.09
-65%$1,749.09
$612.18Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dual 3" Cat Back System with Oval Muffler and Quad 3" Polished Tips
Ā
Dual 3" Cat Back System with Oval Muffler and Quad 3" Polished Tips .
- Twin 3ā³ Cat-Back system
- Brushed 304 stainless steel
- Twin center resonators
- 4ā³ over axle with V band clamp
- Tube Size:Ā 076mm (3")
- Exit:Ā Twin Out
- Material Type:Ā 304 Stainless Steel
- System Layout:Ā Cat Back System
Ā
FPV GT (01/2008 - 10/2016), GS (01/2008 - 10/2016), Falcon (01/2008 - 10/2016), GT-P (01/2008 - 10/2016), GT-E (01/2008 - 10/2016), Gt F 351 (01/2008 - 10/2016), Ford Falcon (01/2008 - 10/2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 01/2016 | 10/2016 | Sedan | FG X | BOSS 345 | 5.0L | Petrol | XR8 SPRINT | RWD |
| FORD | FALCON | 12/2014 | 10/2016 | Sedan | FG X | BOSS 335 | 5.0L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 11/2014 | 10/2016 | Sedan | FG X | Boss 335 | 5.0L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 02/2008 | 12/2014 | Sedan | FG | Boss 290 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 01/2008 | 01/2011 | Sedan | FG | BOSS 290 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FPV | FALCON | 10/2010 | 12/2014 | Sedan | FG | Boss 315 50 | 5.0L | Petrol | GS Supercharged | RWD |
| FPV | FALCON | 10/2010 | 12/2014 | Sedan | FG | Boss 335 | 5.0L | Petrol | GT-E/GT-P | RWD |
| FPV | GS | 10/2010 | 12/2016 | Sedan | FG | BOSS 315 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GS | 09/2009 | 12/2010 | Sedan | FG | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT | 10/2010 | 12/2016 | Sedan | FG | BOSS 335 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT-E | 10/2010 | 12/2016 | Sedan | FG | BOSS 335 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT-E | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT F 351 | 07/2014 | 12/2016 | Sedan | FG | BOSS 351 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT-P | 10/2010 | 12/2016 | Sedan | FG | BOSS 335 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT-P | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD |




















