Fulcrum Suspensions 2 Inch 50mm Bilstein 4x4 Lift Kit to suit Nissan Patrol GU, Y61 Cab Chassis 02/2000-2016
| SKU | PAT-014B |
|---|---|
| Foot Note 1 | Kit content: Bilstein 2 x B46-1266C, 2 x B46-1267LT, Formula 1 x 30002, King Springs 1 x KDFR-42, 1 x KDPR-58, SuperPro 1 x SPF1721K |
| Foot Note 2 | Please note matching spring rates with your vehicles weight is critical to performance. If you are unsure of your vehicles rear load or the spring rate you should get. Then please send us a message or call us to make sure you get the right spring rate. |
| Foot Note 3 | to suit vehicles from 02/2000-2016 |
| Components Per | 1 Kit |
| Sub brand | Formula 4x4 |
| Product Note | This kits default rear spring, has been specifically designed for heavy-duty use on vehicles that have a constant 100kg load. |
| EAN | 9317745842385 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Fulcrum Suspensions 2 Inch 50mm Bilstein 4x4 Lift Kit to suit Nissan Patrol GU, Y61 Cab Chassis 02/2000-2016
Fulcrum Suspensions 2 Inch 50mm Bilstein 4x4 Lift Kit to suit Nissan Patrol GU, Y61 Cab Chassis 02/2000-2016
| SKU | PAT-014B |
|---|---|
| Foot Note 1 | Kit content: Bilstein 2 x B46-1266C, 2 x B46-1267LT, Formula 1 x 30002, King Springs 1 x KDFR-42, 1 x KDPR-58, SuperPro 1 x SPF1721K |
| Foot Note 2 | Please note matching spring rates with your vehicles weight is critical to performance. If you are unsure of your vehicles rear load or the spring rate you should get. Then please send us a message or call us to make sure you get the right spring rate. |
| Foot Note 3 | to suit vehicles from 02/2000-2016 |
| Components Per | 1 Kit |
| Sub brand | Formula 4x4 |
| Product Note | This kits default rear spring, has been specifically designed for heavy-duty use on vehicles that have a constant 100kg load. |
| EAN | 9317745842385 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | PAT-014B |
|---|---|
| Foot Note 1 | Kit content: Bilstein 2 x B46-1266C, 2 x B46-1267LT, Formula 1 x 30002, King Springs 1 x KDFR-42, 1 x KDPR-58, SuperPro 1 x SPF1721K |
| Foot Note 2 | Please note matching spring rates with your vehicles weight is critical to performance. If you are unsure of your vehicles rear load or the spring rate you should get. Then please send us a message or call us to make sure you get the right spring rate. |
| Foot Note 3 | to suit vehicles from 02/2000-2016 |
| Components Per | 1 Kit |
| Sub brand | Formula 4x4 |
| Product Note | This kits default rear spring, has been specifically designed for heavy-duty use on vehicles that have a constant 100kg load. |
| EAN | 9317745842385 |

















